ExtraCredit Community Campaign - 2008 Free Tax Preparation Sites For More Information Dial 2-1-1 Information Services |
| Location | Type of Tax Site | LYNX Bus Route | Months Open | Days of Operation | Hrs. of Operation | Walk-Ins/Appointment | Special Services |
| 1 | Bank of America 250 Park Ave. S. Winter Park 32789 | AARP - Tax Aide | 1, 9, 23 | Feb. 1 - April 15, 2008 | Tuesday, Wednesday & Thursday | 11:30 a.m. - 3:30 p.m. | Walk-In Only | Handicap Accessible |
| 2 | Barry University Law School 6441 E. Colonial Dr. Orlando 32807 | VITA | 15, 30 | Feb. 2 - April 12, 2008 (Closed March 10 & 17) | Saturday Only | 10 a.m. - 2 p.m. (Closed March 22) | Appointment Only 321.206.5600 | English |
| 3 | Beardall Senior Center 800 Delaney Ave. Orlando 32801 | AARP - Tax Aide | 3 | Feb. 1 - April 15, 2008 | Tuesday, Wednesday & Thursday | 12 p.m. - 4 p.m. | Walk-In Only | English |
| 4 | Buenaventura Lakes Community Center 501 Florida Pkwy. Kissimmee 34743 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Friday | 12:30 p.m. - 4:30 p.m. | Walk-In Only | Handicap Accessible |
| 5 | Casselberry Senior Center 200 N. Triplet Lake Dr. Casselberry 32707 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Tuesday & Thursday | 12 p.m. - 4 p.m. | Walk-In Only | Handicap Accessible |
| 6 | Central Florida Acorn Office 120 E. Colonial Dr. Orlando 32803 | VITA | 28, 29, 30 | Jan. 16 - Oct. 15, 2008 | Monday - Saturday | Mon.-Fri. 2 p.m. -8 p.m., Sat. 10 a.m. - 2 p.m. | Walk-ins & Appt. | English/Spanish |
| 7 | Central Florida Educators Federal Credit Union 708 E. Vine Street Kissimmee 34744 | VITA | | Feb. 5 - April 2, 2008 | Tuesday, Wednesday | 10 a.m. - 3 p.m. | Walk-in Only | English/Spanish |
| 8 | Central Florida Educators Federal Credit Union 921 N. Mills Ave. Orlando 32803 | VITA | 39 | Feb. 2 - April 5, 2008 | Saturday Only | 10 a.m. - 2 p.m. | Walk-in Only | English/Spanish |
| 9 | Central Florida Educators Federal Credit Union 950 9th St. Winter Garden 34787 | VITA | 53 | Feb. 5 - April 2, 2008 | Tuesday, Wednesday | 10 a.m. - 3 p.m. | Walk-in Only | English/Spanish |
| 10 | East Orange Community Center 12050 E. Colonial Dr. Orlando 32826 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Friday | 12 p.m. - 4 p.m. | Walk-In Only | Handicap Accessible |
| 11 | FAMU 201 Beggs Ave. Orlando 32801 | VITA | LYMMO | Feb. 2 - April 12, 2008 (Closed March 1 & 5) | Wednesday & Saturday | Wed. 4 p.m. - 8 p.m., Sat 12 a.m. - 5 p.m. | Walk-in Only | English/Spanish |
| 12 | H2U - Osceola Regional Hospital 1500 Villlage Oak Ln. Kissimmee 34746 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Tuesday | 9 a.m. - 3 p.m. | Walk-In Only | Handicap Accessible |
| 13 | Health Center Hospital 10000 W. Colonial Dr. Ocoee 34761 | AARP - Tax Aide | 53 | Feb. 1 - April 15, 2008 | Tuesday | 12 p.m. - 4 p.m. | Walk-In Only | English |
| 14 | Health Central Community Resource Center (In the West Oaks Mall) 9401 W. Colonial Dr., Suite 650 Ocoee 34761 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Tuesday | 12 p.m. - 4 p.m. | Walk-In Only | Handicap Accessible |
| 15 | Holy Redeemer Catholic Church 1603 N. Thacker Ave. Kissimmee 34741 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Thursday | 9 a.m. - 1 p.m. | Walk-In Only | Handicap Accessible |
| 16 | John Bridges Community Center 445 W. 13th Street Apopka 32703 | VITA | 17 | Feb. 4 - March 8, 2008 | Monday, Thursday, & Saturday | Mon. & Thurs. 2 p.m. - 8:00 p.m., Sat. 10 a.m. - 4 p.m. | Walk-in Only | English/Spanish & ADA accessible |
| Legal Aid Society 100 E. Robinson St. Orlando 32801 | AARP - Tax Aide |
| Feb. 1 - March 19, 2008 | Tuesday & Wednesday | 5 p.m. - 7:30 p.m. | | Handicap Accessible |
| 17 | Lime Tree Village Club House 5303 Gateway Ave. Orlando 32821 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Wednesday | 12 p.m. - 4 p.m. | Walk-In Only | Handicap Accessible |
| 18 | Maitland Senior Center 345 Maitland Ave. Maitland 32751 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Tuesday | 9:30 a.m. - 1:30 p.m. | Walk-In Only | English |
| 19 | Marks Street Senior Center 99 E. Marks St. Orlando 32803 | AARP - Tax Aide | 16 | Feb. 1 - April 15, 2008 | Tuesday & Friday | 12 p.m. - 4 p.m. | Walk-In Only | Handicap Accessible |
| 20 | Orange County Library Herndon Branch 4324 E. Colonial Dr. Orlando 32803 | AARP - Tax Aide | 28, 29 | Feb. 1 - April 15, 2008 | Monday & Wednesday | 11:00 a.m. - 3:00 p.m. | Walk-In Only | Handicap Accessible |
| 21 | Orange County Library South Creek Branch 1702 Deerfield Blvd. Orlando 32837 | AARP - Tax Aide | 4 | Feb. 1 - April 15, 2008 | Thursday | 12 p.m. - 4 p.m. | Walk-In Only | Handicap Accessible |
| 22 | Orange County Library Southeast Branch 5575 S. Semoran Blvd. #49 Orlando 32822 | AARP - Tax Aide | 41 | Feb. 1 - April 15, 2008 | Tuesday & Thursday | 12 p.m. - 4 p.m. | Walk-In Only | Handicap Accessible |
| 23 | Orange Gardens Civic Center 1114 George St. Kissimmee 34741 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Tuesday | 5 p.m. - 9 p.m. | Walk-In Only | Handicap Accessible |
| 24 | Osceola Central Library 211 E. Darkin Ave. Kissimmee 34741 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Friday | 12 p.m. - 4 p.m. | Walk-In Only | Handicap Accessible |
| 25 | Osceola Council on Aging 700 Generation Point Kissimmee 34744 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Wednesday | 12:30 p.m. - 4:30 p.m. | Walk-In Only | Handicap Accessible |
| 26 | Pine Hills Community Center 6408 Jennings Rd. Orlando 32808 | VITA | 48 | Feb. 4 - March 8, 2008 | Monday, Thursday, & Saturday | Mon. & Thurs. 2 p.m. - 8:00 p.m., Sat. 10 a.m. - 4 p.m. | Walk-in Only | English/Spanish & ADA accessible |
| 27 | Sanford Senior Center 403 E. Seminole Blvd. Sanford 32771 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Monday & Wednesday | 9 a.m. - 1 p.m. | Walk-In Only | Handicap Accessible |
| 28 | Seminole West Library 245 Hunt Club Blvd. Apopka 32703 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Tuesday & Thursday | 12 p.m. - 4 p.m. | Walk-In Only | Handicap Accessible |
| 29 | Southwood Community Center 6225 Brookgreen Ave. Orlando 32839 | VITA | 18 | Feb. 4 - March 8, 2008 | Monday, Thursday, & Saturday | Mon. & Thurs. 2 p.m. - 8:00 p.m., Sat. 10 a.m. - 4 p.m. | Walk-in Only | English/Spanish/Creole & ADA accessible |
| 30 | St. Cloud Senior Center 3101 7th St. Saint Cloud 34769 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Monday | 9 a.m. - 1 p.m. | Walk-In Only | Handicap Accessible |
| 31 | St. Mary Magdalen Catholic Church 861 Maitland Blvd. Altamonte Springs 32701 | AARP - Tax Aide | | Feb. 1 - April 15, 2008 | Thursday | 11 a.m. - 3 p.m. | Walk-In Only | Handicap Accessible |
| 32 | Valencia Community College - E. Campus 701 N. Econlockhatchee Trail Orlando 32825 | VITA | 15, 30 | Feb. 16 & 23, March 8 & 29, April 5 & 12, 2008 | Saturday Only | 10 a.m. - 3 p.m. | Walk-in Only | Wheelchair restricted |
| 33 | William R. Boone High School 2000 S. Mills Ave. Orlando 32806 | VITA | 5 | Feb. 5 - April 15, 2008 (Closed April 1 & 3) | Tuesday & Thursday | 10:15 a.m. - 11:15 a.m. | Appointment Only 407.893.7200 x2216 | English |
For More Information, visit: www.hfuw.org For Tax Information, visit: www.irs.gov or call 1-800-1040 |
Tuesday, February 19, 2:00 PM â?? 6:00 PM Coalition for the Homeless, main campus 639 West Central Boulevard, Orlando, 32801Thursday, February 21, 4:00 â?? 7:00 PM Womenâ??s Residential Counseling Center 107 East Hillcrest St, Orlando, 32801
|
| Updated as of 2/5/2008 |
|
|
|
|
|
|
|